<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Lohamp&#039;s Web Developer Portfolio</title>
	<atom:link href="http://mattlohkamp.com/portfolio/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mattlohkamp.com/portfolio</link>
	<description>A list of projects that matt lohkamp has done front-end development work on.</description>
	<lastBuildDate>Sun, 04 Mar 2012 23:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>National Geographic Videos</title>
		<link>http://mattlohkamp.com/portfolio/?p=212</link>
		<comments>http://mattlohkamp.com/portfolio/?p=212#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[backend]]></category>
		<category><![CDATA[client-side scripting]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[server-side]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://mattlohkamp.com/portfolio/?p=212</guid>
		<description><![CDATA[This was a huge project, bringing to bear a pretty wide range of complementary technologies: I was responsible for the initial html markup, css layout and styles, and javascript functionality &#8211; there was a lot of existing code that needed to be incorporated, though trying to weed out what was necessary and what could be [...]]]></description>
			<content:encoded><![CDATA[<p>This was a huge project, bringing to bear a pretty wide range of complementary technologies: I was responsible for the initial html markup, css layout and styles, and javascript functionality &#8211; there was a lot of existing code that needed to be incorporated, though trying to weed out what was necessary and what could be replaced / improved was a difficult task that involved multiple rounds of evaluation and revisions back-and-forth with other developers on the project.</p>
<p>After the initial phase of front-end development, the project ran into some resourcing issues, and I got pulled in to assist the back-end team by integrating my client-side code with the server-side Django system. Even though this wasn&#8217;t my forte, I inadvertently found myself in the position of knowing more about a specific area of the codebase &#8211; and despite slow progress and more than a few setbacks, the other team members and I pulled the site into shape so it could be handed back off to the client&#8217;s developers to take over.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorilla Post</title>
		<link>http://mattlohkamp.com/portfolio/?p=220</link>
		<comments>http://mattlohkamp.com/portfolio/?p=220#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascriptjs]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mattlohkamp.com/portfolio/?p=220</guid>
		<description><![CDATA[Developed a full-featured WordPress skin, allowing all the content pages and navigation to be completely customized from the control panel, as well as integrating a news/events updates blog.]]></description>
			<content:encoded><![CDATA[<p>Developed a full-featured WordPress skin, allowing all the content pages and navigation to be completely customized from the control panel, as well as integrating a news/events updates blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSIPress</title>
		<link>http://mattlohkamp.com/portfolio/?p=229</link>
		<comments>http://mattlohkamp.com/portfolio/?p=229#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://mattlohkamp.com/portfolio/?p=229</guid>
		<description><![CDATA[I was only lightly involved in the PSIPress project, my contributions being limited to a handful of tweaks and fixes, including integrating support for custom field-driven ebook links on product pages, author info and reviews, and general content updates.]]></description>
			<content:encoded><![CDATA[<p>I was only lightly involved in the PSIPress project, my contributions being limited to a handful of tweaks and fixes, including integrating support for custom field-driven ebook links on product pages, author info and reviews, and general content updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Taylor Flash Training Tool</title>
		<link>http://mattlohkamp.com/portfolio/?p=201</link>
		<comments>http://mattlohkamp.com/portfolio/?p=201#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[standalone]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mattlohkamp.com/portfolio/?p=201</guid>
		<description><![CDATA[This flash tool provided a customizeable flash tool to present a sequence of training media to Ann Taylor employs. After watching a demonstrative video, the user is given a series of multiple-choice quizzes, then shown (and played, as voiceover) feedback either congratulating them or pointing out a path for improvement. The whole thing was packaged [...]]]></description>
			<content:encoded><![CDATA[<p>This flash tool provided a customizeable flash tool to present a sequence of training media to Ann Taylor employs. After watching a demonstrative video, the user is given a series of multiple-choice quizzes, then shown (and played, as voiceover) feedback either congratulating them or pointing out a path for improvement. The whole thing was packaged with the aim of being deployed to either OSX or Windows desktops.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kershaw coupon web app</title>
		<link>http://mattlohkamp.com/portfolio/?p=236</link>
		<comments>http://mattlohkamp.com/portfolio/?p=236#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://mattlohkamp.com/portfolio/?p=236</guid>
		<description><![CDATA[This was a quick mobile web app &#8211; the user spins a slot-machine-like element and is randomly shown a particular model of knife, along with a complementary coupon. Getting the layout and spinning animation to work across multiple mobile devices and resolutions was the main challenge in the project. Once the coupon was selected, the [...]]]></description>
			<content:encoded><![CDATA[<p>This was a quick mobile web app &#8211; the user spins a slot-machine-like element and is randomly shown a particular model of knife, along with a complementary coupon. Getting the layout and spinning animation to work across multiple mobile devices and resolutions was the main challenge in the project. Once the coupon was selected, the user was routed to a paypal store interface that would allow them to purchase their chosen knife.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon AIC Kiosk app</title>
		<link>http://mattlohkamp.com/portfolio/?p=241</link>
		<comments>http://mattlohkamp.com/portfolio/?p=241#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[fullscreen]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jsplayer]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://mattlohkamp.com/portfolio/?p=241</guid>
		<description><![CDATA[Developed a framework for demoing content both local and remote, running in a touchscreen kiosk at Verizon&#8217;s Application Innovation Center. Once the framework was in place, I built out 5 different &#8216;pods&#8217;, each with a full package of the framework and content files needed to run, ready to be deployed to the kiosk hardware. The media involved [...]]]></description>
			<content:encoded><![CDATA[<p>Developed a framework for demoing content both local and remote, running in a touchscreen kiosk at Verizon&#8217;s Application Innovation Center. Once the framework was in place, I built out 5 different &#8216;pods&#8217;, each with a full package of the framework and content files needed to run, ready to be deployed to the kiosk hardware. The media involved included video, flash animation, iframes with remote sites, local images and animations, and text content layouts. fullscreen html5 video was used as a background for the hub screens of each kiosk.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass Valley NABshow coverage portal</title>
		<link>http://mattlohkamp.com/portfolio/?p=193</link>
		<comments>http://mattlohkamp.com/portfolio/?p=193#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[device detection]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feed integration]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube chromeless player]]></category>

		<guid isPermaLink="false">http://missilesquad/mattlohkamp%20-%20mattlohkamp.com%20-%20portfolio%20site/dev/wordpress/?p=193</guid>
		<description><![CDATA[This microsite (split into mobile and immobile views) integrates facebook, twitter, and youtube feeds along with a an additional static content column to allow Grass Valley to stay connected with its users during the 2011 NAB Show event. Google offers a chromeless version of its youtube player, controlled through a javascript API. There are little [...]]]></description>
			<content:encoded><![CDATA[<p>This microsite (split into mobile and immobile views) integrates facebook, twitter, and youtube feeds along with a an additional static content column to allow Grass Valley to stay connected with its users during the <a href="http://www.nabshow.com/2011/index.asp" target="_blank">2011 NAB Show event</a>. Google offers a chromeless version of its youtube player, controlled through a javascript API. There are little bits of jQuery sprinkled around &#8211; the youtube playlist pagination dots, the youtube playlist channel tabs, etc.</p>
<p>IE8 and mobile layout proved a challenge, dealing with variations in css and javascript interpretation, but working with the back-end develop we managed to wrestle the whole thing into good shape by the deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSW App + Contest</title>
		<link>http://mattlohkamp.com/portfolio/?p=179</link>
		<comments>http://mattlohkamp.com/portfolio/?p=179#comments</comments>
		<pubDate>Tue, 22 Feb 2011 07:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[facebook graph api]]></category>
		<category><![CDATA[form submission]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[iframe]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://missilesquad/mattlohkamp%20-%20mattlohkamp.com%20-%20portfolio%20site/dev/wordpress/?p=179</guid>
		<description><![CDATA[Building from wireframes and comps provided by a designer, I built this multiple-page facebook app in pure html+css+javascript, no flash involved &#8211; it allows the user to pick their favorite shoes (out of several categories, populated from XML) and then posts these to the users wall, tagging them in each photo so that the 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Building from wireframes and comps provided by a designer, I built this multiple-page facebook app in pure html+css+javascript, no flash involved &#8211; it allows the user to pick their favorite shoes (out of several categories, populated from XML) and then posts these to the users wall, tagging them in each photo so that the 5 shoes show up across the top of their facebook profile view.</p>
<p>This presented an interesting challenge &#8211; each of the 5 photos automatically generates a new &#8216;user has posted photo to wall&#8217; notification, resulting in as many as 5 duplicate posts. To solve this, the application had to check back several times after uploading (to compensate for varying response times between the user&#8217;s browser and facebook&#8217;s servers) and delete its own duplicate posts. We also had to deal with some lovely IE7 security-related behavior, solved by dropping javascript-based cookie authentication for the upload process and switching to pure PHP.</p>
<p>In addition to the app, there is a hidden backend that allows the DSW client to provide a password and download the contents of the MySQL database where the form submission data has been stored as an Excel spreadsheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insignia Health</title>
		<link>http://mattlohkamp.com/portfolio/?p=4</link>
		<comments>http://mattlohkamp.com/portfolio/?p=4#comments</comments>
		<pubDate>Tue, 23 Nov 2010 08:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[G-Lock Double Opt-in Manager]]></category>
		<category><![CDATA[Google Analytics for WordPress]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jcarousel]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[TinyMCE Advanced]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[WordPress SEO]]></category>
		<category><![CDATA[WPListCal]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[Yoast Breadcrumbs]]></category>
		<category><![CDATA[YT Tree Menu]]></category>

		<guid isPermaLink="false">http://mattlohkamp.com/portfolio/?p=4</guid>
		<description><![CDATA[WordPress installation, setup, and customization for Insignia Health, working with Shepherd Interactive - developed WordPress theme from designs, including 5 different custom page templates, populated through the CMS back-end.]]></description>
			<content:encoded><![CDATA[<p>Insignia&#8217;s new site is built on an entirely customized <a href="http://wordpress.org/">WordPress </a>theme, following designs from Shepherd Interactive. There&#8217;s a lot of interesting things going on with the site, including heavily customized WordPress page templating and several <a href="http://jquery.com/">jQuery </a>elements:</p>
<ul>
<li>custom homepage template that integrates custom fields, pulls the latest entries from two different post categories, a rotating homepage banner utilizing the jQuery plugin <a href="http://sorgalla.com/jcarousel/">jCarousel</a>, and a content area that randomly displays one of an array of different messages.</li>
<li>custom news and events template that displays a list of news article entries (also specified by post categories) and formats a list of upcomming events, managed on the back end by WordPress plugin <a href="http://wordpress.org/extend/plugins/wplistcal/">WPListCal</a>.</li>
<li>subpages use two WordPress plugins, <a href="http://yoast.com/wordpress/breadcrumbs/">Yoast Breadcrumbs </a>and <a href="http://wordpress.org/extend/plugins/yt-tree-menu/"><span>YT Tree Menu</span></a>, to generate navigation that allows the user to easily keep track of where they are in the site hierarchy.</li>
<li>search engine visibility and traffic metrics are each managed by the excellent plugins <a href="http://wordpress.org/extend/plugins/wordpress-seo/">WordPress SEO </a>and <a href="http://wordpress.org/extend/plugins/google-analytics-for-wordpress/">Google Analytics for WordPress</a>, respectively.</li>
</ul>
<p>All things considered, the new Insignia Health website is an instructive example of how different web technologies (WordPress and jQuery,) and contributions from the community (plugins) can be folded together into a better experience for both the end user and the site administrator, creating an online presence that is truly greater than the sum of its parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salon By Maxime</title>
		<link>http://mattlohkamp.com/portfolio/?p=57</link>
		<comments>http://mattlohkamp.com/portfolio/?p=57#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://missilesquad/mattlohkamp%20-%20mattlohkamp.com%20-%20portfolio%20site/dev/wordpress/?p=57</guid>
		<description><![CDATA[The previous version of Maxime&#8217;s site was built entirely in Flash; Accessibility and SEO considerations prompted re-coding everything in xhtml. In addition, the video and music players are each fully functional on the iPhone, through use of the Media Element and jPlayer libraries. The store section is run through a simple paypal interface, with a [...]]]></description>
			<content:encoded><![CDATA[<p>The previous version of Maxime&#8217;s site was built entirely in Flash; Accessibility and SEO considerations prompted re-coding everything in xhtml. In addition, the video and music players are each fully functional on the iPhone, through use of the <a href="http://mediaelementjs.com/">Media Element </a>and <a href="http://www.happyworm.com/jquery/jplayer">jPlayer </a>libraries.</p>
<p>The store section is run through a simple paypal interface, with a bit of additional jQuery scrolling effects to preserve the smoothness that had been present before in the flash animation tweens.</p>
<p>The blog section is pulled from a simple WordPress back-end, completely hidden from visitors, which allows the webmaster a simple way to keep that content up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton Machen Store</title>
		<link>http://mattlohkamp.com/portfolio/?p=90</link>
		<comments>http://mattlohkamp.com/portfolio/?p=90#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://missilesquad/mattlohkamp%20-%20mattlohkamp.com%20-%20portfolio%20site/dev/wordpress/?p=90</guid>
		<description><![CDATA[The Burton Machen online store uses PayPal&#8217;s merchant services to provide a simple shopping cart service. The page is marked up in simple semantic xhtml, styled in css, and includes the jQuery LightBox plugin to allow customers to get a closer view of the product they&#8217;re considering. Included with the store page is a comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p>The Burton Machen online store uses PayPal&#8217;s merchant services to provide a simple shopping cart service. The page is marked up in simple semantic xhtml, styled in css, and includes the <a href="http://leandrovieira.com/projects/jquery/lightbox/">jQuery LightBox plugin </a>to allow customers to get a closer view of the product they&#8217;re considering.</p>
<p>Included with the store page is a comprehensive step-by-step guide of how to log into PayPal, create a new product entry, generate the &#8216;add to cart&#8217; code for that new item, and then add that to the existing page html.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Service Provider Data Center RSS Reader</title>
		<link>http://mattlohkamp.com/portfolio/?p=99</link>
		<comments>http://mattlohkamp.com/portfolio/?p=99#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Item]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[desktop application]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://missilesquad/mattlohkamp%20-%20mattlohkamp.com%20-%20portfolio%20site/dev/wordpress/?p=99</guid>
		<description><![CDATA[Another generation of Cisco RSS Reader built using Adobe Air. I&#8217;ve always appreciated the fact that Air allows me to pretend to be a software developer, programming desktop applications without having to use anything besides my existing ActionScript 3 knowledge. Following designs from Ascentium, this app comes pre-loaded with official Cisco RSS feeds, which are [...]]]></description>
			<content:encoded><![CDATA[<p>Another generation of Cisco RSS Reader built using <a href="http://www.adobe.com/products/air/">Adobe Air</a>. I&#8217;ve always appreciated the fact that Air allows me to pretend to be a software developer, programming desktop applications without having to use anything besides my existing ActionScript 3 knowledge.</p>
<p>Following designs from Ascentium, this app comes pre-loaded with official Cisco RSS feeds, which are synchronized with a corresponding web widget. There&#8217;s also space for the administrator to deploy timed messages in advance simply by adding a new entry to an XML document &#8211; once the date specified is reached, each installation of the RSS Reader will automatically display the new content.</p>
<p>In addition, the user is given the ability to add/remove/reorder their own RSS feeds through a simple control panel window.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlohkamp.com/portfolio/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

